STEM (Science Technology Engineering and Mathematics) graduates are in the USA and other parts of the world. As per an analysis conducted by U.S. Bureau of Labor Statistics, the expected growth of STEM professions between 2018-2028 is 8.8% as opposed to just 5% for all other fields. International masters students opting to graduate from a STEM major receive a 2-year OPT (Optional Practical Training) extension. Moreover, the annual median wages for STEM major is $85,000 compared to $37,000 for non-STEM occupations. Here’s a list of cities compiled by Forbes.com and Indeed.com, ranked in the order of highest number of opening available for STEM professions.
New York, NY
Ranked first in the Top metropolitan areas in the United States, New York is the most populated city in the United States with the highest number of immigrants. This makes New York a very ethnically diverse place to work. Located on the east coast, NYC is the home to Wall Street and is the finance capital of the USA.
Median STEM Salary | $ 89,010 |
---|---|
Weather | Warm and humid summers, Windy and icy winters |
Housing Cost | $2600 (Rent for 1BHK apartment) |
Universities closer to this city | Columbia University,New York University |
Population | 8,000,000 |
Crime Index | 44.44 |
Quality of Life | 141.41 (out of 200) |
Washington DC
Capital of the United States, Washington DC is a compact city bordering the states of Maryland and Virginia. It is a cosmopolitan city but retains its small-town like ambience. Companies like Lockheed Martin are headquartered here. Approximately half of D.C. is owned by the U.S. government.
Median STEM Salary | $ 80,000 |
---|---|
Weather | Warm and muggy summers, frigid winters |
Housing Cost | $2200(Rent for 1BHK apartment) |
Universities closer to this city | Georgetown University,George Washington University |
Population | 700,000 |
Crime Index | 56.28 |
Quality of Life | 164.90 (out of 200) |
San Jose, CA
San Jose is the largest city in Northern California by population and area. The city has a pleasant climate and a very high cost of living. It is often referred to as “Capital of Silicon Valley”. It is a major technology hub in California’s bay area.
Median STEM Salary | $ 96,000 |
---|---|
Weather | Warm, long summers and short, cloudy and wet winters |
Housing Cost | $2400(Rent for 1BHK apartment) |
Universities closer to this city | San Jose State University,Stanford University |
Population | 1,000,000 |
Crime Index | 42.47 |
Quality of Life | 179.12 (out of 200) |
San Francisco, CA
Located on the West coast of the U.S. and in Northern California, San Francisco is home to the world-renowned Golden Gate Bridge. It is the second densest city after NYC. San Francisco’s tech employment grew nearly 90% between 2010 and 2014, beating Silicon Valley’s 30% growth rate over the same period.
Median STEM Salary | $ 96,000 |
---|---|
Weather | long, clear summers and short cloudy, wet winters |
Housing Cost | $3100(Rent for 1BHK apartment) |
Universities closer to this city | San Francisco State University,University of San Francisco |
Population | 900,000 |
Crime Index | 52.79 |
Quality of Life | 167.12 (out of 200) |
Boston, MA
The capital city of the state of Massachusetts, Boston is one of the oldest municipalities of the USA. Boston metropolitan region houses some of the best-ranked universities in the world such as Harvard & MIT. It has one of the highest concentration of students in the USA with 35 colleges.
Median STEM Salary | $ 87,000 |
---|---|
Weather | Warm summers, cold and wet winters |
Housing Cost | $2300(Rent for 1BHK apartment) |
Universities closer to this city | Harvard University,MIT |
Population | 700,000 |
Crime Index | 35.63 |
Quality of Life | 174.90 (out of 200) |
Chicago, IL
Chicago is the most populous city in the state of Illinois and third-most populous city in the United States. It is located in the Midwest U.S. on the shore of Lake Michigan. Chicago’s O’Hare International Airport is one of the world’s busiest airports.
Median STEM Salary | $ 82,000 |
---|---|
Weather | Warm, humid, wet summers and windy, freezing winters |
Housing Cost | $1600(Rent for 1BHK apartment) |
Universities closer to this city | Northwestern University,University of Chicago |
Population | 2,700,000 |
Crime Index | 63.44 |
Quality of Life | 152.8 (out of 200) |
Los Angeles, CA
Los Angeles is the most populous city in the state of California. It is the center for the USA’s film and television industry. Located on the part of California, L.A. has pleasant weather and a ton of opportunities.
Median STEM Salary | $ 88,000 |
---|---|
Weather | Warm and clear summers, long cool & wet winters |
Housing Cost | $2000(Rent for 1BHK apartment) |
Universities closer to this city | University of Los Angeles,University of Southern California |
Population | 4,000,000 |
Crime Index | 45.07 |
Quality of Life | 138.62 (out of 200) |
Houston, TX
Houston is the largest city in the United States by area. Located in Texas, Houston is known as the world capital of Space Exploration. Also, it is reported to have more than 11,000 restaurants.
Median STEM Salary | $ 78,000 |
---|---|
Weather | Hot summers, cloudy and wet winters |
Housing Cost | $1300(Rent for 1BHK apartment) |
Universities closer to this city | Texas A&M, Rice University |
Population | 2,300,000 |
Crime Index | 63.35 |
Quality of Life | 163.73 (out of 200) |
Atlanta, GA
Atlanta is the capital of the state of Georgia and the most populous city of the state. Hartsfield-Jackson Atlanta International Airport is one of the busiest international airports in the world. It is the home to Georgia Tech, Emory & Georgia State Universities, Atlanta has the world’s largest drive-in restaurant.
Median STEM Salary | $7 9,000 |
---|---|
Weather | Warm and clear summers, long cool & wet winters |
Housing Cost | $1300(Rent for 1BHK apartment) |
Universities closer to this city | Georgia Tech University, Georgia State University |
Population | 500,000 |
Crime Index | 62.2 |
Quality of Life | 170 (out of 200) |
Dallas, TX
Dallas is the ninth most populous city and third in Texas after Houston and San Antonio. Texas Instruments was started in Dallas. Dallas/Fort Worth International Airport (DFW) is a huge airport in Dallas which is larger than the Manhattan Island.
Median STEM Salary | $ 77,000 |
---|---|
Weather | Hot and summers, windy and cold winters |
Housing Cost | $1300(Rent for 1BHK apartment) |
Universities closer to this city | University of Texas Dallas,Southern Methodist University |
Population | 1,350,000 |
Crime Index | 49.36 |
Quality of Life | 183.97 (out of 200) |
Also, according to the findings of Wallethub, best cities for STEM jobs considering Professional Opportunities, STEM Friendliness and Quality of Life are,
- Seattle, WA
- Boston, MA
- Austin, TX
- Atlanta, GA
- Pittsburgh, PA
- San Francisco, CA
- Raleigh, NC
- Madison, WI
- Minneapolis, MN
- San Diego, CA